2024-25 Clubs and Activities
Name | Eligible Grades | Supervisor | Dates, Meeting Location and Times | Information Link/ Application if Required | Purpose |
Art Club / NAHS | All | Morgan Clifton | Thursday's / Rm 102 / 3:30-4:30PM | ||
Bass Fishing Club | All | Bobby Wiggins | TBD | Enhance students interest in bass fishing while increasing outside activity time. | |
Chess Club | All | Anne Nechvatal / Aaron Childers | Wednesday's / Media Center / 3:30-4:30PM | To develop critical thinking skills while learning the game of Chess. | |
Climbing Club | All | Wesley Queen | TBD | Increasing students ability of rock climbing while getting them physically active. | |
Coding Club | All | Carla Thorton | TBD | Enhance students understanding and ability for computer coding | |
Diversity Club | All | Eric Jones | TBD | Enhancing student awareness for cultural diversity. | |
Drama Club | All | Jodi Burn | TBD | Improving students understanding of theater. | |
Environmental Action Club | All | Rachel Sheldon | TBD | To increase students appreciation for the environment. | |
First Generation Club | All | Stephanie Raleigh | TBD | Helping first generation students increase their possibility for graduating while preparing them for the future. | |
First Priority Club/FCA | Jeremy Law | Chorus Room / 7:45AM / Thursday's | Parent Permission Required | Teach students the value of serving OTHERS in all you do | |
French Club | All | Dr. Claire Bell | Rm N304 / 8-8:30PM / Wednesday's | Increasing students love of the French language while improving their listening, speaking and writing skills in French. | |
Guitar Club | All | Alison Hendrix | Rm N705 / 3:30PM / Every other Wednesday | For students of all levels to improve their guitar skills. | |
Interact Club | Melissa Clarke | TBD | |||
Math Club | Nicole Howard | TBD | Enhancing students love of math. | ||
Mountain Biking Club | Brad Ellis | TBD | To improve students ability to safely improve their mountain biking skills | ||
Newspaper Club | All | Christy Birdwell | Rm 311 / 3:30-4:15PM / 2nd & 4th Tuesday's | Helping students enhance writing and communication skills through the school newspaper. | |
PAWsitivie Warriors | All | Katie Rosser | North Atrium / Open time / 2-4x's a month | Giving students the opportunity to learn how to care for animals while learning how animals can help decrease anxiety and stress. | |
Pickleball Club | Riley Wildeman | TBD | Enhancing students' ability and understanding of the game of Pickleball while getting them physically active. | ||
Tabletop Gaming Club | Justin Jones | TBD | Giving students the opportunity to develop community through various games. | ||
Warrior Ambassador Club | All | Lorri-Ann Brogdon | Rm N505 / 1st - Tues (3:30PM) and 3rd Tues (8:00AM) | Students learning the importance of "Random Acts of Kindness" to improve school culture and climate. | |
Women in Sports | Michelle Blankinship, Alicai Tamayo | Rm 606 / 2nd Tues (7:45 a.m.) once a month | |||
Woment in Lit | All | Anne Nechvetal | Media Center / 3:30PM / Wednesday's | Book club focused on Women authors or strong female characters. | |
Clubs by Application, Invitation or Tryout |
|||||
Name | Eligible Grades | Supervisor | Dates, Meeting Location and Times | Information Link/ Application if Required | Purpose |
Advanced Academics Ambassadors | Teresa Malouf | Fridays @ 3:45PM | Student (peer) support for advance academics. | ||
Alpha Gamma Svc Club | Natalie Patterson | TBD | Teaching students the value of community service. | ||
Friends' Club | Alexis Halkyard | TBD | Helping students become more aware and understanding of those with special needs. | ||
Rodeo | All | Angie Pannell | Rm N704 / TBD / Scheduled events on the Calendar | Increasing student understanding of specific Rodeo events while improving their skills. | |
S.A.L.T | Jeremy Adams | TBD | To increase leadership opportunities while enhancing the understanding of the importance of service. | ||
SGA | Angelique Jansen / Jessica Davis | Media Center / during Homeroom / Wednesday's | Representation of all students at each grade nominated and elected by each grade level. | ||
TRIBE | Angie Pannell | TBD | Developing leadership by providing opportunities for students to be involved in the decision making process for the student body. | ||
Video Club | Aaron Childers | TBD | Provide afterschool opportunities for students to enhance their video skills including filming, producing, and editing. | ||
Academic Teams & Curriculum Organizations |
|||||
Name | Eligible Grades | Supervisor | Dates, Meeting Location and Times | Information Link/ Application if Required | Purpose |
Academic Bowl | Laura Peterson | Giving students the opportunity to compete in academic games. | |||
National Arts Honor Society | Morgan Clifton | TBD | Recognizing students who have met the requirements of the National Arts Honor Society. | ||
BETA Club | Alison Hendrix | TBD | By invitation based on grades - promote leadership skills through school and community service activities. | ||
FCCLA | Kym McCrary | TBD | Promote personal growth and leadership development through family and consumer science education. | ||
French Honor Society | Dr. Claire Bell | Rm N303 / 8-8:30AM / Tuesday's | Recognizing students who have met the requirements of the National Arts Honor Society. | ||
HOSA | Susie Snyder | TBD | To enhance the delivery of compassionate quality healthcare through opportunities for knowledge, skill and leadership development. | ||
International Thespian Society | Dr. Jodi Burn | TBD | As a division of the Educational Theatre Association, the ITS recognizes students who have met the requirements of the International Thespian Society. | ||
Model UN | All | Ben Sosebee | Every other Wednesday/ Rm 601 / 3:45 | ||
National English Honor Society | Laura Peterson | Media Center / 7:45AM / 2nd Thursday's | Recognizing students who have met the requirements of the National English Honor Society. | ||
Natl FFA Organization | Lindsey Garner | TBD | Increasing student awareness of the importance of farming and horticulture. | ||
National Honor Society | 11 & 12 | Taryn Tragesser | TBD | Recognizing students who have met the requirements of the National Honor Society while teaching the importance of community service. | |
Spanish Honor Society | Jay Huller | Rm N302 / 8:00AM / Every other Wednesday | Recognizing students who have met the requirements of the National Spanish Honor Society. | ||
Speech & Debate | Jamie Wills | TBD | Improving students communication, critical thinking, and presentational skills. | ||
Technology Club (TSA) | Mark Noble | Rm N2001 / 4:40 Wednesday | Fostering personal growth, leadership, and opportunities in science, technology, engineering, and math. |